<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyndred. Digital Relationships.</title>
	<atom:link href="http://www.kyndred.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyndred.com</link>
	<description>Digital Relationships.</description>
	<lastBuildDate>Tue, 18 Jan 2011 08:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hiregrid Launch</title>
		<link>http://www.kyndred.com/posts/hiregridlaunch/</link>
		<comments>http://www.kyndred.com/posts/hiregridlaunch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://browserartist.com/demos/wp/Prototype/?p=64</guid>
		<description><![CDATA[Hiregrid is set to revolutionise recruitment.  Hiregrid.com connects individuals together who tell each other about upcoming jobs they know about.]]></description>
			<content:encoded><![CDATA[<h1>Massively scalable social network developed in 3 months</h1>
<h2>Overview</h2>
<p>Hiregrid is set to revolutionise recruitment.  Instead of online job boards like you see at your local government-sponsored JobCentre+, Hiregrid.com connects individuals together who tell each other about upcoming jobs they know about.</p>
<h2>Challenges</h2>
<p>The big technical problem with this sort of software is that scale it tries to achieve is huge.  If it doesn&#8217;t work, the company fails.  Hiregrid engaged Kyndred to use their knowledge of how to build these massive sites.</p>
<p>Smoke test.</p>
<h2>Results</h2>
<p>Hiregrid.com launched in 2010 and has already seen phenomenal growth in the number of connections made between people and the numbers of jobs advertised to each other.  The initial site, which only took 3 months to develop, is already being built on now that Hiregrid has proved the concept of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyndred.com/posts/hiregridlaunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postproof Launch</title>
		<link>http://www.kyndred.com/posts/postproof_launch/</link>
		<comments>http://www.kyndred.com/posts/postproof_launch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://browserartist.com/demos/wp/Prototype/?p=61</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sed orci eu mi pretium posuere ut eu urna. Morbi venenatis augue scelerisque velit malesuada adipiscing.]]></description>
			<content:encoded><![CDATA[<h1>Massively scalable social network developed in 3 months</h1>
<h2>Overview</h2>
<p>Hiregrid is set to revolutionise recruitment.  Instead of online job boards like you see at your local government-sponsored JobCentre+, Hiregrid.com connects individuals together who tell each other about upcoming jobs they know about.</p>
<h2>Challenges</h2>
<p>The big technical problem with this sort of software is that scale it tries to achieve is huge.  If it doesn&#8217;t work, the company fails.  Hiregrid engaged Kyndred to use their knowledge of how to build these massive sites.</p>
<p>Smoke test.</p>
<h2>Results</h2>
<p>Hiregrid.com launched in 2010 and has already seen phenomenal growth in the number of connections made between people and the numbers of jobs advertised to each other.  The initial site, which only took 3 months to develop, is already being built on now that Hiregrid has proved the concept of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyndred.com/posts/postproof_launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Cambridge</title>
		<link>http://www.kyndred.com/posts/university-of-cambridge/</link>
		<comments>http://www.kyndred.com/posts/university-of-cambridge/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://browserartist.com/demos/wp/Prototype/?p=58</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sed orci eu mi pretium posuere ut eu urna. Morbi venenatis augue scelerisque velit malesuada adipiscing.]]></description>
			<content:encoded><![CDATA[<h1>Massively scalable social network developed in 3 months</h1>
<h2>Overview</h2>
<p>Hiregrid is set to revolutionise recruitment.  Instead of online job boards like you see at your local government-sponsored JobCentre+, Hiregrid.com connects individuals together who tell each other about upcoming jobs they know about.</p>
<h2>Challenges</h2>
<p>The big technical problem with this sort of software is that scale it tries to achieve is huge.  If it doesn&#8217;t work, the company fails.  Hiregrid engaged Kyndred to use their knowledge of how to build these massive sites.</p>
<p>Smoke test.</p>
<h2>Results</h2>
<p>Hiregrid.com launched in 2010 and has already seen phenomenal growth in the number of connections made between people and the numbers of jobs advertised to each other.  The initial site, which only took 3 months to develop, is already being built on now that Hiregrid has proved the concept of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyndred.com/posts/university-of-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Thornton</title>
		<link>http://www.kyndred.com/posts/grant-thornton/</link>
		<comments>http://www.kyndred.com/posts/grant-thornton/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://browserartist.com/demos/wp/Prototype/?p=55</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sed orci eu mi pretium posuere ut eu urna. Morbi venenatis augue scelerisque velit malesuada adipiscing.]]></description>
			<content:encoded><![CDATA[<h1>GT</h1>
<p>KNown for our quick implementation skills</p>
<p>Asked us to bridge a gap while their website was unravelled from years of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyndred.com/posts/grant-thornton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Virtual Environment</title>
		<link>http://www.kyndred.com/posts/virtual-learning-environmen/</link>
		<comments>http://www.kyndred.com/posts/virtual-learning-environmen/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://browserartist.com/demos/wp/Prototype/?p=52</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sed orci eu mi pretium posuere ut eu urna. Morbi venenatis augue scelerisque velit malesuada adipiscing.]]></description>
			<content:encoded><![CDATA[<h1>Massively scalable social network developed in 3 months</h1>
<h2>Overview</h2>
<p>Hiregrid is set to revolutionise recruitment.  Instead of online job boards like you see at your local government-sponsored JobCentre+, Hiregrid.com connects individuals together who tell each other about upcoming jobs they know about.</p>
<h2>Challenges</h2>
<p>The big technical problem with this sort of software is that scale it tries to achieve is huge.  If it doesn&#8217;t work, the company fails.  Hiregrid engaged Kyndred to use their knowledge of how to build these massive sites.</p>
<p>Smoke test.</p>
<h2>Results</h2>
<p>Hiregrid.com launched in 2010 and has already seen phenomenal growth in the number of connections made between people and the numbers of jobs advertised to each other.  The initial site, which only took 3 months to develop, is already being built on now that Hiregrid has proved the concept of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyndred.com/posts/virtual-learning-environmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Entrepreneurs</title>
		<link>http://www.kyndred.com/posts/cambridge-university-entreprenuers/</link>
		<comments>http://www.kyndred.com/posts/cambridge-university-entreprenuers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/Prototype/Wordpress/?p=1</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sed orci eu mi pretium posuere ut eu urna. Morbi venenatis augue scelerisque velit malesuada adipiscing.]]></description>
			<content:encoded><![CDATA[<h1>Massively scalable social network developed in 3 months</h1>
<h2>Overview</h2>
<p>Hiregrid is set to revolutionise recruitment.  Instead of online job boards like you see at your local government-sponsored JobCentre+, Hiregrid.com connects individuals together who tell each other about upcoming jobs they know about.</p>
<h2>Challenges</h2>
<p>The big technical problem with this sort of software is that scale it tries to achieve is huge.  If it doesn&#8217;t work, the company fails.  Hiregrid engaged Kyndred to use their knowledge of how to build these massive sites.</p>
<p>Smoke test.</p>
<h2>Results</h2>
<p>Hiregrid.com launched in 2010 and has already seen phenomenal growth in the number of connections made between people and the numbers of jobs advertised to each other.  The initial site, which only took 3 months to develop, is already being built on now that Hiregrid has proved the concept of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyndred.com/posts/cambridge-university-entreprenuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

